#34Ben Rothstein
PositionIF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Sauk Rapids Cyclones | Cold Spring Springers | L12-5 | 1 | 5 | 5 | 1 | 3 | | | | | | | | | | .600 | .600 | .600 | 1.200 |
| 7/18/25 | Sauk Rapids Cyclones | Albertville Anglers | W1-11 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/13/25 | Sauk Rapids Cyclones | @St. Joseph Joes | L1-2 | 1 | 5 | 5 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Sauk Rapids Cyclones | St. Joseph Joes | L12-7 | 1 | 5 | 4 | 1 | | | | | 1 | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 7/9/25 | Sauk Rapids Cyclones | Sartell Stone Poneys | W2-3 | 1 | 5 | 5 | 1 | 3 | | 1 | | 1 | | | | | | .600 | .600 | 1.000 | 1.600 |
| 7/7/25 | Sauk Rapids Cyclones | @Albertville Anglers | W10-2 | 1 | 5 | 5 | 1 | 2 | | | 1 | 2 | | | 1 | | | .400 | .400 | 1.000 | 1.400 |
| 7/1/25 | Sauk Rapids Cyclones | @Princeton Panthers | W12-2 | 1 | 4 | 4 | 1 | 2 | | 1 | | 4 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/29/25 | Sauk Rapids Cyclones | @Monticello Polecats | L7-9 | 1 | 5 | 3 | | | | | | 1 | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 6/27/25 | Sauk Rapids Cyclones | @Sartell Stone Poneys | W6-4 | 1 | 4 | 4 | | 1 | 1 | | | 2 | | | 1 | | | .250 | .250 | .500 | .750 |
| 6/18/25 | Sauk Rapids Cyclones | @Cold Spring Springers | L1-3 | 1 | 4 | 4 | | 3 | | | | | | | | | | .750 | .750 | .750 | 1.500 |
| 6/15/25 | Sauk Rapids Cyclones | @Becker Bandits | W8-4 | 1 | 5 | 4 | 1 | 2 | | 1 | | 3 | | 1 | 1 | | 2 | .500 | .600 | 1.000 | 1.600 |
| 6/8/25 | Sauk Rapids Cyclones | Monticello Polecats | L11-1 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Sauk Rapids Cyclones | Clear Lake Lakers | L3-2 | 1 | 4 | 4 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Sauk Rapids Cyclones | @Clearwater River Cats | W7-2 | 1 | 5 | 5 | 2 | 2 | | | 1 | 2 | | | 1 | | 1 | .400 | .400 | 1.000 | 1.400 |
| 5/30/25 | Sauk Rapids Cyclones | @Sartell Muskies | L2-4 | 1 | 4 | 3 | | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 15 | 67 | 62 | 9 | 19 | 1 | 3 | 2 | 17 | 1 | 2 | 7 | 2 | 4 | .306 | .328 | .516 | .844 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
| 7/20/25 | Sauk Rapids Cyclones | Cold Spring Springers | L12-5 | 1 | 1 | 2 | 10 | 4 | 3 | 3 | | | 27 | 2.00 | .400 | 13.50 |
| 7/12/25 | Sauk Rapids Cyclones | St. Joseph Joes | L12-7 | 1 | | 3 | 16 | 5 | 5 | 5 | 2 | 2 | 52 | 2.33 | .357 | 15.00 |
| 7/7/25 | Sauk Rapids Cyclones | @Albertville Anglers | W10-2 | 1 | | 2 | 8 | | | | 3 | 1 | 26 | 1.50 | | 0.00 |
| 7/1/25 | Sauk Rapids Cyclones | @Princeton Panthers | W12-2 | 1 | | 1.2 | 5 | | | | | 3 | 17 | .00 | | 0.00 |
| 6/29/25 | Sauk Rapids Cyclones | @Monticello Polecats | L7-9 | 1 | 1 | 1 | 8 | 5 | 3 | 3 | | | 27 | 5.00 | .625 | 27.00 |
| 6/27/25 | Sauk Rapids Cyclones | @Sartell Stone Poneys | W6-4 | 1 | | 0.1 | 2 | 1 | | | | | 15 | 3.00 | .500 | 0.00 |
| 6/8/25 | Sauk Rapids Cyclones | Monticello Polecats | L11-1 | 1 | | 3 | 17 | 5 | 1 | 1 | 3 | 7 | 76 | 2.67 | .357 | 3.00 |
| 5/30/25 | Sauk Rapids Cyclones | @Sartell Muskies | L2-4 | 1 | | 3 | 12 | 2 | 1 | | 1 | 5 | 51 | 1.00 | .182 | 0.00 |
| Summer 2025 | | | | 8 | 2 | 16 | 78 | 22 | 13 | 12 | 9 | 18 | 291 | 1.94 | .319 | 6.75 |
8 items total