#28Terrence Moody
PositionP · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Sauk Rapids Cyclones | Cold Spring Springers | L12-5 | 1 | 3 | 2 | | 1 | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/18/25 | Sauk Rapids Cyclones | Albertville Anglers | W1-11 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | | 1 | | | | .667 | .750 | 1.667 | 2.417 |
| 7/9/25 | Sauk Rapids Cyclones | Sartell Stone Poneys | W2-3 | 1 | 5 | 3 | | | | | | 1 | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 7/7/25 | Sauk Rapids Cyclones | @Albertville Anglers | W10-2 | 1 | 5 | 3 | 3 | 3 | 2 | | 1 | | 2 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 7/1/25 | Sauk Rapids Cyclones | @Princeton Panthers | W12-2 | 1 | 2 | 2 | 2 | 2 | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Sauk Rapids Cyclones | @Monticello Polecats | L7-9 | 1 | 5 | 5 | | 3 | 2 | | 3 | | | | | 1 | .600 | .600 | 1.000 | 1.600 |
| 6/27/25 | Sauk Rapids Cyclones | @Sartell Stone Poneys | W6-4 | 1 | 5 | 5 | 1 | 2 | 1 | | 1 | | | 1 | | | .400 | .400 | .600 | 1.000 |
| 6/22/25 | Sauk Rapids Cyclones | Anoka Bucs | W2-3 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/21/25 | Sauk Rapids Cyclones | Chisago Lakes | W3-13 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/20/25 | Sauk Rapids Cyclones | @Hinckley Knights | L0-2 | 1 | 3 | 2 | | 1 | | | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/18/25 | Sauk Rapids Cyclones | @Cold Spring Springers | L1-3 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/15/25 | Sauk Rapids Cyclones | @Becker Bandits | W8-4 | 1 | 5 | 4 | 1 | | | | | 1 | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 6/8/25 | Sauk Rapids Cyclones | Monticello Polecats | L11-1 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Sauk Rapids Cyclones | Clear Lake Lakers | L3-2 | 1 | 5 | 4 | | 1 | | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 6/1/25 | Sauk Rapids Cyclones | @Clearwater River Cats | W7-2 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 5/30/25 | Sauk Rapids Cyclones | @Sartell Muskies | L2-4 | 1 | 5 | 4 | | 1 | | | | | 1 | | | | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 16 | 64 | 54 | 11 | 20 | 6 | 1 | 8 | 4 | 6 | 8 | 1 | 1 | .370 | .469 | .519 | .987 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 6/29/25 | Sauk Rapids Cyclones | @Monticello Polecats | L7-9 | 1 | 1 | | 3 | 17 | 3 | 4 | | 1 | 2 | 2 | 54 | 1.67 | | .214 | 0.00 |
| 6/20/25 | Sauk Rapids Cyclones | @Hinckley Knights | L0-2 | 1 | 1 | 1 | 6 | 25 | 5 | 2 | 1 | 1 | 2 | 8 | 90 | 1.17 | | .227 | 1.50 |
| 6/15/25 | Sauk Rapids Cyclones | @Becker Bandits | W8-4 | 1 | 1 | | 6 | 30 | 7 | 3 | 2 | | 4 | 8 | 90 | 1.83 | | .269 | 3.00 |
| 6/6/25 | Sauk Rapids Cyclones | Clear Lake Lakers | L3-2 | 1 | 1 | 1 | 5 | 23 | 4 | 3 | 3 | 1 | 3 | 8 | 98 | 1.40 | 1 | .211 | 5.40 |
| 5/30/25 | Sauk Rapids Cyclones | @Sartell Muskies | L2-4 | 1 | 1 | 1 | 5 | 25 | 5 | 3 | 3 | 1 | 4 | 2 | 99 | 1.80 | 1 | .250 | 5.40 |
| Summer 2025 | | | | 5 | 5 | 3 | 25 | 120 | 24 | 15 | 9 | 4 | 15 | 28 | 431 | 1.56 | 2 | .238 | 3.24 |