#27Jeff Solorz
PositionC · OF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Sauk Rapids Cyclones | Cold Spring Springers | L12-5 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Sauk Rapids Cyclones | Albertville Anglers | W1-11 | 1 | 4 | 3 | 2 | 1 | | 2 | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 7/13/25 | Sauk Rapids Cyclones | @St. Joseph Joes | L1-2 | 1 | 5 | 3 | | | | 1 | 1 | | | | 1 | | .000 | .200 | .000 | .200 |
| 7/12/25 | Sauk Rapids Cyclones | St. Joseph Joes | L12-7 | 1 | 5 | 4 | 1 | 2 | | 1 | | 1 | | | | | .500 | .600 | .500 | 1.100 |
| 7/9/25 | Sauk Rapids Cyclones | Sartell Stone Poneys | W2-3 | 1 | 5 | 3 | | 2 | | | 1 | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 7/7/25 | Sauk Rapids Cyclones | @Albertville Anglers | W10-2 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | | 1 | .250 | .400 | .250 | .650 |
| 7/1/25 | Sauk Rapids Cyclones | @Princeton Panthers | W12-2 | 1 | 4 | 4 | | 3 | 1 | 2 | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 6/29/25 | Sauk Rapids Cyclones | @Monticello Polecats | L7-9 | 1 | 5 | 5 | 2 | 2 | | | | | | | | | .400 | .400 | .400 | .800 |
| 6/27/25 | Sauk Rapids Cyclones | @Sartell Stone Poneys | W6-4 | 1 | 5 | 4 | | | | 1 | | 1 | 1 | | | | .000 | .200 | .000 | .200 |
| 6/22/25 | Sauk Rapids Cyclones | Anoka Bucs | W2-3 | 1 | 3 | 3 | | 2 | | | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 6/21/25 | Sauk Rapids Cyclones | Chisago Lakes | W3-13 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/20/25 | Sauk Rapids Cyclones | @Hinckley Knights | L0-2 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/18/25 | Sauk Rapids Cyclones | @Cold Spring Springers | L1-3 | 1 | 4 | 3 | | 2 | | | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 6/15/25 | Sauk Rapids Cyclones | @Becker Bandits | W8-4 | 1 | 5 | 3 | 1 | | | | | 2 | | | | | .000 | .400 | .000 | .400 |
| 6/8/25 | Sauk Rapids Cyclones | Monticello Polecats | L11-1 | 1 | 3 | 3 | | 1 | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/6/25 | Sauk Rapids Cyclones | Clear Lake Lakers | L3-2 | 1 | 4 | 4 | | 1 | 1 | | | | | | | | .250 | .250 | .500 | .750 |
| 6/1/25 | Sauk Rapids Cyclones | @Clearwater River Cats | W7-2 | 1 | 5 | 3 | 1 | 1 | | | | 2 | | | | | .333 | .600 | .333 | .933 |
| 5/30/25 | Sauk Rapids Cyclones | @Sartell Muskies | L2-4 | 1 | 4 | 3 | 1 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 18 | 75 | 60 | 10 | 19 | 2 | 8 | 2 | 11 | 3 | 1 | 1 | 2 | .317 | .432 | .350 | .782 |
18 items total