#12Ethan Swanson
PositionP · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Sauk Rapids Cyclones | Albertville Anglers | W1-11 | 1 | 1 | 1 | | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/12/25 | Sauk Rapids Cyclones | St. Joseph Joes | L12-7 | 1 | 4 | 4 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Sauk Rapids Cyclones | @Albertville Anglers | W10-2 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/1/25 | Sauk Rapids Cyclones | @Princeton Panthers | W12-2 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Sauk Rapids Cyclones | @Monticello Polecats | L7-9 | 1 | 4 | 3 | 1 | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 6/22/25 | Sauk Rapids Cyclones | Anoka Bucs | W2-3 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Sauk Rapids Cyclones | Chisago Lakes | W3-13 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/20/25 | Sauk Rapids Cyclones | @Hinckley Knights | L0-2 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/18/25 | Sauk Rapids Cyclones | @Cold Spring Springers | L1-3 | 1 | 4 | 4 | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Sauk Rapids Cyclones | @Becker Bandits | W8-4 | 1 | 4 | 4 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Sauk Rapids Cyclones | Monticello Polecats | L11-1 | 1 | 3 | 3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Sauk Rapids Cyclones | Clear Lake Lakers | L3-2 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Sauk Rapids Cyclones | @Clearwater River Cats | W7-2 | 1 | 4 | 3 | | 1 | | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 5/30/25 | Sauk Rapids Cyclones | @Sartell Muskies | L2-4 | 1 | 4 | 3 | | 1 | 1 | 1 | | | 1 | | 1 | .333 | .250 | .667 | .917 |
| Summer 2025 | | | | 13 | 36 | 32 | 3 | 5 | 1 | 2 | 3 | 9 | 1 | 2 | 1 | .156 | .222 | .187 | .410 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | Sauk Rapids Cyclones | Cold Spring Springers | L12-5 | 1 | | | | 1 | 8 | 3 | 4 | 4 | | 2 | 1 | 26 | 5.00 | 1 | .500 | 36.00 |
| 7/13/25 | Sauk Rapids Cyclones | @St. Joseph Joes | L1-2 | 1 | 1 | | 1 | 8.1 | 32 | | 2 | 1 | 4 | 4 | 12 | 129 | .48 | 2 | | 1.08 |
| 7/9/25 | Sauk Rapids Cyclones | Sartell Stone Poneys | W2-3 | 1 | | 1 | | 2 | 6 | | | | | | 3 | 28 | .00 | | | 0.00 |
| 7/7/25 | Sauk Rapids Cyclones | @Albertville Anglers | W10-2 | 1 | 1 | | | 3 | 13 | 1 | 1 | 1 | 2 | 1 | 6 | 56 | .67 | | .100 | 3.00 |
| 7/1/25 | Sauk Rapids Cyclones | @Princeton Panthers | W12-2 | 1 | | 1 | | 3 | 11 | | | | | 2 | 3 | 52 | .67 | | | 0.00 |
| 6/27/25 | Sauk Rapids Cyclones | @Sartell Stone Poneys | W6-4 | 1 | 1 | 1 | | 5 | 20 | 2 | 1 | 1 | | 3 | 10 | 94 | 1.00 | 3 | .118 | 1.80 |
| 6/18/25 | Sauk Rapids Cyclones | @Cold Spring Springers | L1-3 | 1 | 1 | | | 4 | 18 | 3 | 1 | 1 | 1 | 1 | 5 | 81 | 1.00 | | .187 | 2.25 |
| 6/15/25 | Sauk Rapids Cyclones | @Becker Bandits | W8-4 | 1 | | | | 1 | 3 | | | | | 1 | 1 | 10 | 1.00 | | | 0.00 |
| 6/6/25 | Sauk Rapids Cyclones | Clear Lake Lakers | L3-2 | 1 | | | | 4 | 15 | | | | | 3 | 7 | 57 | .75 | | | 0.00 |
| 6/1/25 | Sauk Rapids Cyclones | @Clearwater River Cats | W7-2 | 1 | | 1 | | 2.2 | 9 | 3 | | | | | 2 | 31 | 1.12 | 1 | .333 | 0.00 |
| Summer 2025 | | | | 10 | 4 | 4 | 1 | 34 | 135 | 12 | 9 | 8 | 7 | 17 | 50 | 564 | .85 | 7 | .108 | 2.12 |
10 items total