#11Noah Jensen
PositionP · 1B · OF
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Sauk Rapids Cyclones | Cold Spring Springers | L12-5 | 1 | 5 | 4 | 1 | | 2 | 1 | | | | .000 | .200 | .000 | .200 |
| 7/18/25 | Sauk Rapids Cyclones | Albertville Anglers | W1-11 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/9/25 | Sauk Rapids Cyclones | Sartell Stone Poneys | W2-3 | 1 | 4 | 4 | | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 7/7/25 | Sauk Rapids Cyclones | @Albertville Anglers | W10-2 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/1/25 | Sauk Rapids Cyclones | @Princeton Panthers | W12-2 | 1 | 4 | 4 | 1 | 2 | 1 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Sauk Rapids Cyclones | @Monticello Polecats | L7-9 | 1 | 5 | 4 | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 6/27/25 | Sauk Rapids Cyclones | @Sartell Stone Poneys | W6-4 | 1 | 4 | 2 | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/22/25 | Sauk Rapids Cyclones | Anoka Bucs | W2-3 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/21/25 | Sauk Rapids Cyclones | Chisago Lakes | W3-13 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/20/25 | Sauk Rapids Cyclones | @Hinckley Knights | L0-2 | 1 | 3 | 2 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 6/18/25 | Sauk Rapids Cyclones | @Cold Spring Springers | L1-3 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Sauk Rapids Cyclones | @Becker Bandits | W8-4 | 1 | 4 | 4 | | 2 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Sauk Rapids Cyclones | Monticello Polecats | L11-1 | 1 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 6/6/25 | Sauk Rapids Cyclones | Clear Lake Lakers | L3-2 | 1 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 6/1/25 | Sauk Rapids Cyclones | @Clearwater River Cats | W7-2 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/30/25 | Sauk Rapids Cyclones | @Sartell Muskies | L2-4 | 1 | 4 | 3 | | 1 | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 16 | 64 | 51 | 7 | 13 | 8 | 8 | 5 | 8 | 1 | .255 | .406 | .255 | .661 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | Sauk Rapids Cyclones | Cold Spring Springers | L12-5 | 1 | 1 | | | 3 | 11 | 3 | | | | 1 | 1 | 50 | 1.33 | | .300 | 0.00 |
| 7/9/25 | Sauk Rapids Cyclones | Sartell Stone Poneys | W2-3 | 1 | 1 | | | 8 | 30 | 4 | 2 | 1 | | 1 | 8 | 108 | .62 | 1 | .138 | 1.12 |
| 7/1/25 | Sauk Rapids Cyclones | @Princeton Panthers | W12-2 | 1 | | | | 1 | 5 | | | | | 2 | 1 | 24 | 2.00 | | | 0.00 |
| 6/29/25 | Sauk Rapids Cyclones | @Monticello Polecats | L7-9 | 1 | | | | 4 | 19 | 5 | 2 | 2 | | 1 | 5 | 68 | 1.50 | | .278 | 4.50 |
| 6/27/25 | Sauk Rapids Cyclones | @Sartell Stone Poneys | W6-4 | 1 | | | | 3.2 | 17 | | 3 | 3 | 1 | 5 | 7 | 74 | 1.36 | | | 7.36 |
| 6/21/25 | Sauk Rapids Cyclones | Chisago Lakes | W3-13 | 1 | 1 | 1 | | 4 | 23 | 7 | 3 | 2 | 1 | 3 | 6 | 99 | 2.50 | | .368 | 4.50 |
| 6/18/25 | Sauk Rapids Cyclones | @Cold Spring Springers | L1-3 | 1 | | | 1 | 4 | 19 | 3 | 2 | 2 | | 6 | 4 | 76 | 2.25 | | .231 | 4.50 |
| 6/15/25 | Sauk Rapids Cyclones | @Becker Bandits | W8-4 | 1 | | 1 | | 2 | 9 | 2 | 1 | | | | 2 | 26 | 1.00 | 1 | .222 | 0.00 |
| 6/8/25 | Sauk Rapids Cyclones | Monticello Polecats | L11-1 | 1 | 1 | | 1 | 3 | 22 | 8 | 8 | 5 | | 3 | 3 | 82 | 3.67 | | .421 | 15.00 |
| 6/1/25 | Sauk Rapids Cyclones | @Clearwater River Cats | W7-2 | 1 | 1 | | | 6.1 | 29 | 8 | 2 | 1 | | 2 | 3 | 90 | 1.58 | 1 | .296 | 1.42 |
| Summer 2025 | | | | 10 | 5 | 2 | 2 | 39 | 184 | 40 | 23 | 16 | 2 | 24 | 40 | 697 | 1.64 | 3 | .253 | 3.69 |
10 items total