Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Anoka Bucs | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 3 |
| Sauk Rapids Cyclones | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 9 | 0 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 4 | Hemker, Nolan (OF) | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 21 | Arndt, Owen (OF) | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Murn, Vince (IF) | 2 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 28 | Moody, Terrence (P) | 3 | 3 | 3 | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 18 | Dusing, Dan (P) | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Solorz, Jeff (C) | 4 | 3 | 3 | | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 12 | Swanson, Ethan (P) | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Jensen, Noah (P) | 5 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 3 | Pakkala, Luke (OF) | 6 | 3 | 3 | 1 | 2 | 1 | 1 | | .667 | .667 | 1.000 | 1.667 |
| 10 | Mathies, Dom (UT) | 7 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 16 | Rothstein, Griffin (IF) | 8 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 14 | Riedeman, Carter (OF) | 9 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 27 | 3 | 9 | 1 | 1 | 3 | .333 | .333 | .370 | .704 |
12 items total
Sauk Rapids Cyclones Pitching Stats