Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Chisago Lakes | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Sauk Rapids Cyclones | 4 | 2 | 4 | 3 | 0 | 0 | X | 13 | 12 | 3 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 10 | Mathies, Dom (UT) | 1 | 5 | 2 | 1 | | | 1 | | 1 | | 2 | | .000 | .200 | .000 | .200 |
| 31 | Murn, Vince (IF) | 2 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 16 | Rothstein, Griffin (IF) | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Moody, Terrence (P) | 3 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 27 | Solorz, Jeff (C) | 4 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 5 | Sabin, Brody (C) | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Koster, Shea (1B) | 5 | 3 | 2 | 2 | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 12 | Swanson, Ethan (P) | 5 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Jensen, Noah (P) | 6 | 3 | 2 | 3 | 2 | | 2 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Pakkala, Luke (OF) | 7 | 3 | 3 | 1 | 1 | | 2 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 14 | Riedeman, Carter (OF) | 8 | 3 | 3 | 2 | 2 | | 3 | | | | | | .667 | .667 | .667 | 1.333 |
| 4 | Hemker, Nolan (OF) | 9 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 29 | 23 | 12 | 11 | 1 | 11 | 1 | 3 | 4 | 2 | 1 | .478 | .517 | .522 | 1.039 |
12 items total
Sauk Rapids Cyclones Pitching Stats