Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sauk Rapids Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Hinckley Knights | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 5 | 0 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 4 | Hemker, Nolan (OF) | 1 | 3 | 3 | 1 | | | | | .333 | .333 | .333 | .667 |
| 31 | Murn, Vince (IF) | 2 | 3 | 3 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 28 | Moody, Terrence (P) | 3 | 3 | 2 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 27 | Solorz, Jeff (C) | 4 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 11 | Jensen, Noah (P) | 5 | 3 | 2 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 15 | Koster, Shea (1B) | 6 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Swanson, Ethan (P) | 6 | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Pakkala, Luke (OF) | 7 | 3 | 1 | | | 2 | | | .000 | .667 | .000 | .667 |
| 10 | Mathies, Dom (UT) | 8 | 3 | 3 | 1 | | | | | .333 | .333 | .333 | .667 |
| 14 | Riedeman, Carter (OF) | 9 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 23 | 4 | 2 | 2 | 4 | 1 | .174 | .296 | .174 | .470 |
10 items total
Sauk Rapids Cyclones Pitching Stats