Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sauk Rapids Cyclones | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 |
| Princeton Panthers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Hemker, Nolan (OF) | 1 | 5 | 4 | 2 | 1 | | | | 1 | | .250 | .400 | .250 | .650 |
| 27 | Solorz, Jeff (C) | 2 | 4 | 4 | | 3 | 1 | | 2 | | | .750 | .750 | 1.000 | 1.750 |
| 18 | Dusing, Dan (P) | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Banks, Dakota (C) | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Moody, Terrence (P) | 3 | 2 | 2 | 2 | 2 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Sabin, Brody (C) | 3 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Rothstein, Ben (IF) | 4 | 4 | 4 | 1 | 2 | | 1 | 4 | | | .500 | .500 | 1.000 | 1.500 |
| 11 | Jensen, Noah (P) | 5 | 4 | 4 | 1 | 2 | | | 1 | | 2 | .500 | .500 | .500 | 1.000 |
| 31 | Murn, Vince (IF) | 6 | 3 | 3 | 1 | 1 | | | 2 | | 1 | .333 | .333 | .333 | .667 |
| 16 | Rothstein, Griffin (IF) | 6 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Koster, Shea (1B) | 7 | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 10 | Mathies, Dom (UT) | 8 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Arndt, Owen (OF) | 9 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 2 | Hemker, Tyler (IF) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Swanson, Ethan (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Riedeman, Carter (OF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 34 | 9 | 14 | 1 | 1 | 10 | 1 | 4 | .412 | .429 | .500 | .929 |
16 items total
Sauk Rapids Cyclones Pitching Stats