Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sauk Rapids Cyclones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| St. Joseph Joes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
Sauk Rapids Cyclones Batting Stats
9 items total
Sauk Rapids Cyclones Pitching Stats
St. Joseph Joes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 44 | Theisen, Lukas (INF/P) | 1 | 4 | 3 | | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 6 | Blommer, Tanner (OF) | 2 | 4 | 3 | | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 29 | Wood, Josh (P) | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Bissett, Noah (OF) | 3 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 27 | Staller, Tanner (2B/DH) | 4 | 2 | 1 | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 2 | Bzdok, John (OF) | 4 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 34 | Blommer, Hunter (IF) | 5 | 1 | | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 4 | Schneider, Jonah (IF) | 5 | 3 | 1 | 2 | | | | 1 | 1 | 1 | .000 | .667 | .000 | .667 |
| 19 | Rott, Andrew (IF) | 6 | 4 | 4 | | 1 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 11 | Huebsch, John (C) | 7 | 4 | 3 | | 1 | 1 | 1 | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 20 | Karls, Andrew (IF) | 8 | 3 | 2 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 18 | Anderson, James (1B) | 9 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 25 | 2 | 2 | 1 | 2 | 4 | 4 | 12 | .080 | .303 | .120 | .423 |
12 items total
St. Joseph Joes Pitching Stats
St. Joseph Joes Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 18 | Anderson, James | 9 | 9 | 9 | | | 1.000 | | | .000 |
| 7 | Benesh, Isaac | 4 | | | | | .000 | | | .000 |
| 12 | Bissett, Noah | 9 | 8 | 5 | 2 | 1 | .875 | | | .000 |
| 34 | Blommer, Hunter | 2 | | | | | .000 | | | .000 |
| 6 | Blommer, Tanner | 9 | | | | | .000 | | | .000 |
| 2 | Bzdok, John | 5 | | | | | .000 | | | .000 |
| 11 | Huebsch, John | 9 | 6 | 5 | 1 | | 1.000 | 3 | 1 | .250 |
| 20 | Karls, Andrew | 9 | 3 | 3 | | | 1.000 | | | .000 |
| 19 | Rott, Andrew | 9 | 6 | 1 | 3 | 2 | .667 | | | .000 |
| 4 | Schneider, Jonah | 7 | 2 | | 2 | | 1.000 | | | .000 |
| 44 | Theisen, Lukas | 9 | 7 | 4 | 2 | 1 | .857 | | | .000 |
| | Team Stats | 81 | 41 | 27 | 10 | 4 | .902 | 3 | 1 | .250 |
11 items total