Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Albertville Anglers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sauk Rapids Cyclones | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 2 | X | 11 | 10 | 1 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Hemker, Nolan (OF) | 1 | 4 | 3 | 2 | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 27 | Solorz, Jeff (C) | 2 | 4 | 3 | 2 | 1 | | | 2 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 16 | Rothstein, Griffin (IF) | 2 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Moody, Terrence (P) | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | | 1 | | | .667 | .750 | 1.667 | 2.417 |
| 5 | Sabin, Brody (C) | 3 | 1 | 1 | 1 | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 34 | Rothstein, Ben (IF) | 4 | 4 | 4 | 1 | 1 | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 12 | Swanson, Ethan (P) | 4 | 1 | 1 | | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Pakkala, Luke (OF) | 5 | 4 | 4 | 1 | | | | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Jensen, Noah (P) | 6 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 31 | Murn, Vince (IF) | 7 | 4 | 2 | 1 | 1 | | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 21 | Arndt, Owen (OF) | 8 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 15 | Koster, Shea (1B) | 8 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Riedeman, Carter (OF) | | 4 | 4 | 1 | 1 | | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 39 | 34 | 11 | 10 | 1 | 2 | 10 | 1 | 4 | 1 | 3 | .294 | .385 | .441 | .826 |
13 items total
Sauk Rapids Cyclones Pitching Stats
Albertville Anglers Batting Stats
9 items total
Albertville Anglers Pitching Stats