Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| St. Joseph Joes | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 12 | 14 | 0 |
| Sauk Rapids Cyclones | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 13 | 1 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Hemker, Nolan (OF) | 1 | 5 | 4 | 2 | 2 | | | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 31 | Murn, Vince (IF) | 2 | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 27 | Solorz, Jeff (C) | 3 | 5 | 4 | 1 | 2 | | | 1 | 1 | | | | .500 | .600 | .500 | 1.100 |
| 34 | Rothstein, Ben (IF) | 4 | 5 | 4 | 1 | | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 15 | Koster, Shea (1B) | 5 | 5 | 5 | | 1 | | | 2 | | | | | .200 | .200 | .200 | .400 |
| 3 | Pakkala, Luke (OF) | 6 | 4 | 4 | 2 | 3 | 1 | 1 | 2 | | 1 | | | .750 | .750 | 1.750 | 2.500 |
| 5 | Sabin, Brody (C) | 7 | 4 | 4 | | 1 | 1 | | 1 | | | | | .250 | .250 | .500 | .750 |
| 12 | Swanson, Ethan (P) | 8 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 10 | Mathies, Dom (UT) | 9 | 4 | 4 | 1 | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 14 | Riedeman, Carter (OF) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 37 | 7 | 13 | 2 | 1 | 7 | 2 | 3 | 1 | 2 | .351 | .375 | .486 | .861 |
10 items total
Sauk Rapids Cyclones Pitching Stats
St. Joseph Joes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 44 | Theisen, Lukas (INF/P) | 1 | 6 | 4 | 1 | 2 | 1 | 5 | | 2 | | | .500 | .667 | .750 | 1.417 |
| 6 | Blommer, Tanner (OF) | 2 | 6 | 5 | 2 | 3 | 1 | | 1 | | | | .600 | .667 | .800 | 1.467 |
| 12 | Bissett, Noah (OF) | 3 | 6 | 3 | 1 | 1 | | | | 3 | | 1 | .333 | .667 | .333 | 1.000 |
| 27 | Staller, Tanner (2B/DH) | 4 | 6 | 6 | 1 | 1 | 1 | 2 | | | | | .167 | .167 | .333 | .500 |
| 14 | Alvord, Ben (IF) | 5 | 5 | 5 | 1 | 2 | 2 | 2 | | | | | .400 | .400 | .800 | 1.200 |
| 18 | Anderson, James (1B) | 5 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Blommer, Hunter (IF) | 6 | 6 | 4 | 3 | 1 | 1 | 1 | | 2 | 3 | | .250 | .500 | .500 | 1.000 |
| 22 | Bissett, Brandon (OF) | 7 | 6 | 4 | | 1 | | 1 | | 2 | 1 | | .250 | .500 | .250 | .750 |
| 32 | Nyberg, Lukas (P/INF) | 7 | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Huebsch, John (C) | 8 | 5 | 4 | | 2 | | | 1 | | 2 | | .500 | .600 | .500 | 1.100 |
| 20 | Karls, Andrew (IF) | 9 | 5 | 5 | | 1 | | 1 | | | 3 | 2 | .200 | .200 | .200 | .400 |
| | Team Stats | | 52 | 41 | 10 | 14 | 6 | 12 | 2 | 9 | 9 | 3 | .341 | .481 | .488 | .969 |
11 items total
St. Joseph Joes Pitching Stats
St. Joseph Joes Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 14 | Alvord, Ben | 9 | 7 | 7 | | | 1.000 | |
| 22 | Bissett, Brandon | 9 | 4 | 4 | | | 1.000 | |
| 12 | Bissett, Noah | 9 | 5 | 2 | 3 | | 1.000 | |
| 34 | Blommer, Hunter | 9 | 1 | | | 1 | .000 | |
| 6 | Blommer, Tanner | 9 | 3 | 3 | | | 1.000 | |
| 2 | Bzdok, John | 1 | | | | | .000 | |
| 11 | Huebsch, John | 8 | 4 | 4 | | | 1.000 | 1 |
| 20 | Karls, Andrew | 9 | 6 | 6 | | | 1.000 | |
| 13 | Kilanowski, Blake | 6 | 2 | | 2 | | 1.000 | |
| 44 | Theisen, Lukas | 9 | 3 | 1 | 1 | 1 | .667 | |
| 29 | Wood, Josh | 3 | | | | | .000 | |
| | Team Stats | 81 | 35 | 27 | 6 | 2 | .943 | 1 |
11 items total