Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Monticello Polecats | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 15 | 2 |
| Sauk Rapids Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 28 | Moody, Terrence (P) | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Solorz, Jeff (C) | 2 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 5 | Sabin, Brody (C) | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Rothstein, Ben (IF) | 3 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Pakkala, Luke (OF) | 4 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Jensen, Noah (P) | 5 | 4 | 3 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 15 | Koster, Shea (1B) | 6 | 3 | 3 | | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 2 | Hemker, Tyler (IF) | 6 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Swanson, Ethan (P) | 7 | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 25 | Houge, Justin (1B) | 8 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 22 | Banks, Dakota (C) | 8 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Arndt, Owen (OF) | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 26 | 1 | 4 | 1 | 1 | 3 | 1 | .154 | .185 | .154 | .339 |
12 items total
Sauk Rapids Cyclones Pitching Stats
Sauk Rapids Cyclones Fielding Stats