Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clear Lake Lakers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Sauk Rapids Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 2 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 10 | Mathies, Dom (UT) | 1 | 5 | 4 | | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 28 | Moody, Terrence (P) | 2 | 5 | 4 | | 1 | | | 1 | | | | .250 | .400 | .250 | .650 |
| 21 | Arndt, Owen (OF) | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Rothstein, Ben (IF) | 3 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Solorz, Jeff (C) | 4 | 4 | 4 | | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 2 | Hemker, Tyler (IF) | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Pakkala, Luke (OF) | 5 | 4 | 4 | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 11 | Jensen, Noah (P) | 6 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 5 | Sabin, Brody (CR) | 6 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Swanson, Ethan (P) | 7 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 15 | Koster, Shea (1B) | 8 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 18 | Dusing, Dan (CR) | 8 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Murn, Vince (IF) | 9 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 38 | 35 | 1 | 8 | 2 | 1 | 1 | 1 | 2 | 1 | .229 | .263 | .286 | .549 |
13 items total
Sauk Rapids Cyclones Pitching Stats
Sauk Rapids Cyclones Fielding Stats
Clear Lake Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SacB | CS | AVG | OBP | SLG | OPS |
| 26 | Samuelson, Jake (IF) | | 4 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Korte, Matt (UT) | | 4 | 3 | | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 4 | Knudsen, Brett (IF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Brown, Blake (IF) | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Brown, Ben (OF) | | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 11 | Philipp, Jackson (IF) | | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 2 | Gohman, Tommy (IF) | | 5 | 5 | | 1 | 1 | 2 | | | | | .200 | .200 | .400 | .600 |
| 20 | Leintz, Caleb (IF) | | 4 | 2 | | 1 | | | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 1 | Dukowitz, Quentin (IF) | | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 34 | Brew, John (UT) | | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 16 | Jungles, Ian (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 30 | 3 | 4 | 1 | 2 | 1 | 6 | 1 | 1 | .133 | .297 | .167 | .464 |
11 items total
Clear Lake Lakers Pitching Stats
Clear Lake Lakers Fielding Stats
7 items total