Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cold Spring Springers | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 1 | 12 | 14 | 1 |
| Sauk Rapids Cyclones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 9 | 2 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Hemker, Nolan (OF) | 1 | 3 | 1 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| 21 | Arndt, Owen (OF) | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 27 | Solorz, Jeff (C) | 2 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Banks, Dakota (C) | 2 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Moody, Terrence (P) | 3 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 5 | Sabin, Brody (C) | 3 | 2 | 2 | 1 | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 34 | Rothstein, Ben (IF) | 4 | 5 | 5 | 1 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| 3 | Pakkala, Luke (OF) | 5 | 5 | 4 | | 1 | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 11 | Jensen, Noah (P) | 6 | 5 | 4 | 1 | | | 2 | 1 | | | .000 | .200 | .000 | .200 |
| 31 | Murn, Vince (IF) | 7 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 15 | Koster, Shea (1B) | 7 | 1 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Rothstein, Griffin (IF) | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Dusing, Dan (P) | 8 | 2 | 1 | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 10 | Mathies, Dom (UT) | 9 | 4 | 4 | | 2 | 1 | 1 | | | 1 | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 42 | 36 | 5 | 9 | 1 | 5 | 2 | 4 | 5 | .250 | .357 | .278 | .635 |
14 items total
Sauk Rapids Cyclones Pitching Stats
Cold Spring Springers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 20 | Johnson, Jared (CF) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Kalla, Reese (LF) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Upgren, Charlie (RF) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | VanLoy, Drew (IF) | | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 44 | Dempsey, Joe (OF) | | 5 | 4 | 1 | 1 | | | | | 1 | 1 | .250 | .400 | .250 | .650 |
| 9 | Olson, Brad (OF) | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Terres, Jeron (IF) | | 5 | 3 | 1 | 1 | 1 | | | 2 | 2 | | .333 | .600 | .667 | 1.267 |
| 14 | Huls, William (OF) | | 6 | 5 | 2 | 2 | | | | | 1 | 1 | .400 | .500 | .400 | .900 |
| 25 | Hansen, Brian (1B) | | 6 | 6 | 2 | 3 | | 1 | 1 | 3 | | | .500 | .500 | 1.333 | 1.833 |
| 28 | Bulson, Drew (IF) | | 5 | 4 | 2 | 3 | 1 | | | 1 | 1 | | .750 | .800 | 1.000 | 1.800 |
| 2 | Bulson, Henry (UT) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Schafer, Brady (IF) | | 5 | 4 | 1 | 3 | 1 | | | 3 | 1 | 1 | .750 | .800 | 1.000 | 1.800 |
| 1 | Klehr, Brady (OF) | | 6 | 6 | 1 | 1 | | | | | | | .167 | .167 | .167 | .333 |
| 3 | Vanloy, Nolan (IF) | | 2 | 1 | 2 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 48 | 40 | 12 | 14 | 3 | 1 | 1 | 10 | 8 | 3 | .350 | .458 | .550 | 1.008 |
14 items total
Cold Spring Springers Pitching Stats
Cold Spring Springers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
| 31 | Arnold, Jack | | | 1 | 1 | | | | 1.000 |
| 28 | Bulson, Drew | | 9 | 5 | 5 | | | | 1.000 |
| 2 | Bulson, Henry | | | 2 | | 1 | 1 | | .500 |
| 25 | Hansen, Brian | | | 5 | 5 | | | | 1.000 |
| 14 | Huls, William | | | 2 | 2 | | | | 1.000 |
| 20 | Johnson, Jared | CF | | | | | | | .000 |
| 8 | Kalla, Reese | LF | | | | | | | .000 |
| 9 | Olson, Brad | | | 5 | 2 | 3 | | 1 | 1.000 |
| 21 | Schafer, Brady | | | 10 | 9 | 1 | | 1 | 1.000 |
| 10 | Terres, Jeron | | | 11 | 3 | 7 | 1 | 1 | .909 |
| 13 | Upgren, Charlie | RF | | | | | | | .000 |
| 3 | Vanloy, Nolan | | | 1 | | 1 | | | 1.000 |
| | Team Stats | | 9 | 42 | 27 | 13 | 2 | 3 | .952 |
12 items total