Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sauk Rapids Cyclones | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
| Sartell Stone Poneys | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Hemker, Nolan (OF) | 1 | 5 | 4 | 2 | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 27 | Solorz, Jeff (C) | 2 | 5 | 4 | | | | 1 | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 28 | Moody, Terrence (P) | 3 | 5 | 5 | 1 | 2 | 1 | 1 | | | 1 | | | .400 | .400 | .600 | 1.000 |
| 22 | Banks, Dakota (C) | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Pakkala, Luke (OF) | 4 | 5 | 3 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | .333 | .400 | .333 | .733 |
| 34 | Rothstein, Ben (IF) | 5 | 4 | 4 | | 1 | 1 | 2 | | | 1 | | | .250 | .250 | .500 | .750 |
| 11 | Jensen, Noah (P) | 6 | 4 | 2 | | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 10 | Mathies, Dom (UT) | 7 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 21 | Arndt, Owen (OF) | 8 | 4 | 3 | 1 | | | | | 1 | 3 | | | .000 | .250 | .000 | .250 |
| 5 | Sabin, Brody (C) | 8 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Riedeman, Carter (OF) | 9 | 4 | 3 | 1 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 15 | Koster, Shea (1B) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 32 | 6 | 6 | 2 | 5 | 1 | 6 | 11 | 1 | 1 | .187 | .325 | .250 | .575 |
12 items total
Sauk Rapids Cyclones Pitching Stats
Sartell Stone Poneys Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 44 | Behrmann, Cayden (CF) | 1 | 5 | 2 | | 1 | 2 | 1 | 2 | 1 | | .500 | .800 | .500 | 1.300 |
| 21 | Tinklenberg, Josh (2B) | 2 | 5 | 5 | | 1 | 2 | | | 3 | | .200 | .200 | .200 | .400 |
| 19 | Fish, Jordan (2B) | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Dykhuizen, Braeden (DH) | 3 | 5 | 5 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Simonsen, Miles (RF) | 4 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 11 | Lewis, Kalen (RF) | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Haus, Blake (1B) | 5 | 4 | 4 | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 13 | Brinkerhoff, Steven (3B) | 6 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 0 | O'Connell, Calen (LF) | 7 | 3 | 1 | 1 | | | | 2 | 1 | 3 | .000 | .667 | .000 | .667 |
| 31 | O'Connell, Gavin (LF) | 7 | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 2 | Schulz, Parker (SS) | 8 | 4 | 3 | 1 | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6 | Lahr, Austin (C) | 9 | 4 | 3 | 1 | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 27 | Heying, Chase (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Vorpahl, Jalen (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 30 | 4 | 3 | 4 | 1 | 8 | 17 | 3 | .100 | .308 | .100 | .408 |
14 items total
Sartell Stone Poneys Pitching Stats
Sartell Stone Poneys Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 44 | Behrmann, Cayden | CF | | 3 | 3 | | | 1.000 | |
| 13 | Brinkerhoff, Steven | 3B | | | | | | .000 | |
| 14 | Dykhuizen, Braeden | DH | | | | | | .000 | |
| 19 | Fish, Jordan | 2B | | | | | | .000 | |
| 30 | Haus, Blake | 1B | | 7 | 7 | | | 1.000 | |
| 27 | Heying, Chase | P | | | | | | .000 | |
| 6 | Lahr, Austin | C | 9 | 11 | 10 | 1 | | 1.000 | 1 |
| 11 | Lewis, Kalen | RF | | | | | | .000 | |
| 0 | O'Connell, Calen | LF | | 2 | 2 | | | 1.000 | |
| 31 | O'Connell, Gavin | LF | | | | | | .000 | |
| 2 | Schulz, Parker | SS | | 4 | | 3 | 1 | .750 | |
| 9 | Simonsen, Miles | RF | | 2 | 2 | | | 1.000 | |
| 21 | Tinklenberg, Josh | 2B | | 6 | 3 | 3 | | 1.000 | |
| 15 | Vorpahl, Jalen | P | | 1 | | 1 | | 1.000 | |
| | Team Stats | | 9 | 36 | 27 | 8 | 1 | .972 | 1 |
14 items total