Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sauk Rapids Cyclones | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 12 | 0 |
| Albertville Anglers | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10 | Mathies, Dom (UT) | 1 | 6 | 6 | 1 | 1 | 1 | | 1 | | | 1 | | | .167 | .167 | .333 | .500 |
| 27 | Solorz, Jeff (C) | 2 | 5 | 4 | 1 | 1 | | | | | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 18 | Dusing, Dan (P) | 2 | 1 | 1 | 1 | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Moody, Terrence (P) | 3 | 5 | 3 | 3 | 3 | 2 | | 1 | | 2 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 16 | Rothstein, Griffin (IF) | 3 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Rothstein, Ben (IF) | 4 | 5 | 5 | 1 | 2 | | 1 | 2 | | | 1 | | | .400 | .400 | 1.000 | 1.400 |
| 3 | Pakkala, Luke (OF) | 5 | 5 | 4 | | 1 | | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 11 | Jensen, Noah (P) | 6 | 5 | 1 | 1 | 1 | | | 1 | 2 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Arndt, Owen (OF) | 7 | 4 | 3 | | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 22 | Banks, Dakota (C) | 7 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Swanson, Ethan (P) | 8 | 4 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 5 | Sabin, Brody (C) | 8 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Riedeman, Carter (OF) | 9 | 5 | 5 | 1 | 1 | | | 1 | | | | | | .200 | .200 | .200 | .400 |
| | Team Stats | | 48 | 38 | 10 | 12 | 3 | 1 | 7 | 2 | 7 | 3 | 1 | 1 | .316 | .437 | .474 | .911 |
13 items total
Sauk Rapids Cyclones Pitching Stats
Albertville Anglers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Knealing, Easton (CF) | 1 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Dinkel, Nick (SS) | 4 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Hogg, Cameron (OF) | 6 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Schaupp, Tommy (C) | 7 | 2 | 1 | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 43 | Cornell, Joel (UT) | 9 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Gruenwald, Karter (LF) | | 2 | 2 | 1 | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 12 | Knutson, Ethan (OF) | | 5 | 3 | | | | | 1 | 1 | 1 | .000 | .400 | .000 | .400 |
| 7 | Schlueter, Jordan (C) | | 3 | 3 | 1 | 2 | 1 | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 23 | Schaffer, Eli (OF) | | 3 | 3 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 66 | Freeman, Kevin (1B) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Mueller, Cole (2B) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 42 | Foster, Kenny (3B) | | 1 | | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 33 | Cagle, Derek (OF) | | 2 | 1 | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 17 | Volinkaty, Kal (OF) | | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 5 | Bartholomew, Tyler (2B) | | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 99 | Miller, Lucas (OF) | | 2 | 1 | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 21 | Hayden, Kyle (P) | | 4 | 3 | | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 20 | Brand, Isaac (2B) | | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 29 | 2 | 4 | 1 | 1 | 2 | 6 | 14 | .138 | .324 | .172 | .497 |
18 items total
Albertville Anglers Pitching Stats