Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sauk Rapids Cyclones | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 7 | 11 | 2 |
| Clearwater River Cats | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 4 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Hemker, Nolan (OF) | 1 | 5 | 5 | | 1 | | | | | | 1 | .200 | .200 | .200 | .400 |
| 28 | Moody, Terrence (P) | 2 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 34 | Rothstein, Ben (IF) | 3 | 5 | 5 | 2 | 2 | | 1 | 2 | | 1 | 1 | .400 | .400 | 1.000 | 1.400 |
| 27 | Solorz, Jeff (C) | 4 | 5 | 3 | 1 | 1 | | | | 2 | | | .333 | .600 | .333 | .933 |
| 5 | Sabin, Brody (C) | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Jensen, Noah (P) | 5 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Riedeman, Carter (OF) | 6 | 5 | 4 | 2 | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 3 | Pakkala, Luke (OF) | 7 | 4 | 4 | 1 | 2 | 2 | | 2 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 12 | Swanson, Ethan (P) | 8 | 4 | 3 | | 1 | | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 10 | Mathies, Dom (UT) | 9 | 4 | 4 | | 3 | 2 | | 2 | | | | .750 | .750 | 1.250 | 2.000 |
| 21 | Arndt, Owen (OF) | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 41 | 37 | 7 | 13 | 4 | 1 | 6 | 4 | 4 | 3 | .351 | .415 | .541 | .955 |
11 items total
Sauk Rapids Cyclones Pitching Stats
Sauk Rapids Cyclones Fielding Stats
Clearwater River Cats Batting Stats
9 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 17 | Burkman , Stetson | | 1 | | 1 | | | 1.000 | |
| 20 | Henkemeyer, Callan | | 12 | 12 | | | | 1.000 | |
| 2 | Kranz, Will | | 7 | 2 | 2 | 3 | | .571 | |
| 28 | Mccallum, Bryan | | 2 | 1 | 1 | | | 1.000 | |
| 11 | Nefs, Andy | | 4 | | 4 | | | 1.000 | |
| 19 | Novak, David | 9 | 5 | 5 | | | | 1.000 | 3 |
| 7 | Schlegel, Preston | | 3 | | 2 | 1 | | .667 | |
| 14 | Schlegel, Samson | | 3 | 2 | 1 | | 1 | 1.000 | |
| 23 | Schlegel, Zeus | | 1 | 1 | | | | 1.000 | |
| 33 | Tapio, Josh | | 5 | 3 | 2 | | 1 | 1.000 | |
| 1 | Thiery, Cody | | 2 | 1 | 1 | | | 1.000 | |
| | Team Stats | 9 | 45 | 27 | 14 | 4 | 2 | .911 | 3 |
11 items total