Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sauk Rapids Cyclones | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 8 | 8 | 2 |
| Becker Bandits | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 1 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | Hemker, Nolan (OF) | 1 | 5 | 4 | 1 | 2 | | | | | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 22 | Banks, Dakota (C) | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Rothstein, Griffin (IF) | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Mathies, Dom (UT) | 2 | 5 | 5 | 1 | 1 | 1 | | 3 | | | | 1 | | .200 | .200 | .400 | .600 |
| 28 | Moody, Terrence (P) | 3 | 5 | 4 | 1 | | | | | 1 | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 27 | Solorz, Jeff (C) | 4 | 5 | 3 | 1 | | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 5 | Sabin, Brody (C) | 4 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Rothstein, Ben (IF) | 5 | 5 | 4 | 1 | 2 | | 1 | 3 | | 1 | 1 | 2 | | .500 | .600 | 1.000 | 1.600 |
| 2 | Hemker, Tyler (IF) | 5 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Jensen, Noah (P) | 6 | 4 | 4 | | 2 | | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 12 | Swanson, Ethan (P) | 7 | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 21 | Arndt, Owen (OF) | 8 | 3 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 14 | Riedeman, Carter (OF) | 9 | 3 | 3 | 1 | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 39 | 33 | 7 | 8 | 1 | 1 | 7 | 1 | 5 | 6 | 5 | 1 | .242 | .359 | .333 | .692 |
13 items total
Sauk Rapids Cyclones Pitching Stats
Sauk Rapids Cyclones Fielding Stats
Becker Bandits Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Moe, Matthew (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Rolf, Connor (IF) | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Krenz, Matt (C) | | 3 | 3 | | 2 | 2 | | | .667 | .667 | .667 | 1.333 |
| 12 | Groskreutz, Josh (3B) | | 5 | 4 | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| 4 | Thorn, Will (P) | | 5 | 5 | 1 | 3 | | | | .600 | .600 | .600 | 1.200 |
| 27 | Thorn, Jackson (IF) | | 5 | 5 | 3 | 1 | | | 1 | .200 | .200 | .200 | .400 |
| 22 | Schug, Weston (P) | | 4 | 4 | | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 23 | Blomquist, Kreeden (IF) | | 5 | 3 | | | | 2 | 2 | .000 | .400 | .000 | .400 |
| 25 | Fouquette, Dalton (OF) | | 5 | 5 | | | | | | .000 | .000 | .000 | .000 |
| 33 | Groskreutz, Ryan (OF) | | 4 | 4 | | 1 | 1 | | 2 | .250 | .250 | .250 | .500 |
| 17 | Brockhouse, Grant (IF) | | 5 | 3 | | | | 2 | 1 | .000 | .400 | .000 | .400 |
| 21 | Guck, Ethan (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 36 | 4 | 9 | 3 | 5 | 8 | .250 | .341 | .250 | .591 |
12 items total
Becker Bandits Pitching Stats
Becker Bandits Fielding Stats