Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Sartell Stone Poneys | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| Sauk Rapids Cyclones | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 3 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 4 | Hemker, Nolan (OF) | 1 | 5 | 3 | 2 | | | | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 27 | Solorz, Jeff (C) | 2 | 5 | 3 | | 2 | | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 18 | Dusing, Dan (P) | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Moody, Terrence (P) | 3 | 5 | 3 | | | | | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 16 | Rothstein, Griffin (IF) | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Rothstein, Ben (IF) | 4 | 5 | 5 | 1 | 3 | 1 | 1 | | | | | .600 | .600 | 1.000 | 1.600 |
| 3 | Pakkala, Luke (OF) | 5 | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 11 | Jensen, Noah (P) | 6 | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 31 | Murn, Vince (IF) | 7 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Arndt, Owen (OF) | 8 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 25 | Houge, Justin (1B) | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Sabin, Brody (C) | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Mathies, Dom (UT) | 9 | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 33 | 3 | 6 | 1 | 2 | 3 | 3 | 10 | 1 | .182 | .308 | .242 | .550 |
13 items total
Sauk Rapids Cyclones Pitching Stats
Sartell Stone Poneys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | Behrmann, Cayden (CF) | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Tinklenberg, Josh (DH) | 2 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | O'Connell, Dan (2B) | 3 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 14 | Dykhuizen, Braeden (1B) | 4 | 4 | 3 | | 1 | 1 | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 0 | O'Connell, Calen (LF) | 5 | 4 | 4 | 1 | 1 | | | | 1 | 1 | 1 | .250 | .250 | .250 | .500 |
| 13 | Brinkerhoff, Steven (RF) | 6 | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 2 | Schulz, Parker (3B) | 7 | 4 | 4 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6 | Lahr, Austin (C) | 8 | 4 | 4 | 1 | 1 | | | | 1 | 1 | | .250 | .250 | .250 | .500 |
| 8 | Boesen, Brenden (SS) | 9 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 27 | Heying, Chase (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Vorpahl, Jalen (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | McBain III, Charlie (3B) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 35 | 2 | 4 | 1 | 1 | 1 | 11 | 3 | 1 | .114 | .139 | .143 | .282 |
12 items total
Sartell Stone Poneys Pitching Stats
Sartell Stone Poneys Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | PB |
| 44 | Behrmann, Cayden | CF | | 1 | 1 | | | | 1.000 | |
| 8 | Boesen, Brenden | SS | | 4 | 1 | 3 | | 1 | 1.000 | |
| 13 | Brinkerhoff, Steven | RF | | 4 | 3 | 1 | | 1 | 1.000 | |
| 14 | Dykhuizen, Braeden | 1B | | 8 | 8 | | | 1 | 1.000 | |
| 27 | Heying, Chase | P | | | | | | | .000 | |
| 6 | Lahr, Austin | C | 9.1 | 10 | 10 | | | | 1.000 | 1 |
| 20 | McBain III, Charlie | 3B | | 1 | 1 | | | | 1.000 | |
| 0 | O'Connell, Calen | LF | | 3 | 2 | | 1 | | .667 | |
| 7 | O'Connell, Dan | 2B | | 4 | 1 | 2 | 1 | | .750 | |
| 2 | Schulz, Parker | 3B | | 5 | 1 | 3 | 1 | 1 | .800 | |
| 21 | Tinklenberg, Josh | DH | | | | | | | .000 | |
| 15 | Vorpahl, Jalen | P | | | | | | | .000 | |
| | Team Stats | | 9.1 | 40 | 28 | 9 | 3 | 4 | .925 | 1 |
12 items total