Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sauk Rapids Cyclones | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 3 |
| Monticello Polecats | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | X | 9 | 14 | 4 |
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 27 | Solorz, Jeff (C) | 1 | 5 | 5 | 2 | 2 | | | | | | | | | .400 | .400 | .400 | .800 |
| 10 | Mathies, Dom (UT) | 2 | 4 | 3 | 2 | 1 | | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 28 | Moody, Terrence (P) | 3 | 5 | 5 | | 3 | 2 | 3 | | | | | | 1 | .600 | .600 | 1.000 | 1.600 |
| 22 | Banks, Dakota (C) | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Rothstein, Ben (IF) | 4 | 5 | 3 | | | | 1 | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| 3 | Pakkala, Luke (OF) | 5 | 5 | 5 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 11 | Jensen, Noah (P) | 6 | 5 | 4 | | | | | 1 | | 1 | | | | .000 | .200 | .000 | .200 |
| 12 | Swanson, Ethan (P) | 7 | 4 | 3 | 1 | | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 21 | Arndt, Owen (OF) | 8 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 5 | Sabin, Brody (C) | 9 | 4 | 2 | 1 | 1 | | 1 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 18 | Dusing, Dan (P) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 33 | 7 | 8 | 2 | 5 | 1 | 5 | 5 | 2 | 1 | 1 | .242 | .341 | .303 | .644 |
11 items total
Sauk Rapids Cyclones Pitching Stats