#4Nolan Hemker
PositionOF · P
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Sauk Rapids Cyclones | Cold Spring Springers | L12-5 | 1 | 3 | 1 | 1 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 7/18/25 | Sauk Rapids Cyclones | Albertville Anglers | W1-11 | 1 | 4 | 3 | 2 | | | | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 7/13/25 | Sauk Rapids Cyclones | @St. Joseph Joes | L1-2 | 1 | 5 | 2 | | 1 | | | 2 | 1 | | 1 | 1 | .500 | .800 | .500 | 1.300 |
| 7/12/25 | Sauk Rapids Cyclones | St. Joseph Joes | L12-7 | 1 | 5 | 4 | 2 | 2 | | | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 7/9/25 | Sauk Rapids Cyclones | Sartell Stone Poneys | W2-3 | 1 | 5 | 3 | 2 | | | | 1 | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 7/1/25 | Sauk Rapids Cyclones | @Princeton Panthers | W12-2 | 1 | 5 | 4 | 2 | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 6/27/25 | Sauk Rapids Cyclones | @Sartell Stone Poneys | W6-4 | 1 | 5 | 4 | 2 | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 6/22/25 | Sauk Rapids Cyclones | Anoka Bucs | W2-3 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/21/25 | Sauk Rapids Cyclones | Chisago Lakes | W3-13 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/20/25 | Sauk Rapids Cyclones | @Hinckley Knights | L0-2 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/18/25 | Sauk Rapids Cyclones | @Cold Spring Springers | L1-3 | 1 | 5 | 5 | | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 6/15/25 | Sauk Rapids Cyclones | @Becker Bandits | W8-4 | 1 | 5 | 4 | 1 | 2 | | | | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 6/1/25 | Sauk Rapids Cyclones | @Clearwater River Cats | W7-2 | 1 | 5 | 5 | | 1 | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 5/30/25 | Sauk Rapids Cyclones | @Sartell Muskies | L2-4 | 1 | 5 | 5 | | 1 | | | | | | | 1 | .200 | .200 | .200 | .400 |
| Summer 2025 | | | | 14 | 61 | 49 | 13 | 14 | 1 | 1 | 4 | 8 | 1 | 3 | 3 | .286 | .426 | .306 | .732 |
14 items total
Pitching Stats