#21Owen Arndt
PositionOF · P · 1B
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/20/25 | Sauk Rapids Cyclones | Cold Spring Springers | L12-5 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/18/25 | Sauk Rapids Cyclones | Albertville Anglers | W1-11 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/9/25 | Sauk Rapids Cyclones | Sartell Stone Poneys | W2-3 | 1 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/7/25 | Sauk Rapids Cyclones | @Albertville Anglers | W10-2 | 1 | 4 | 3 | | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| 7/1/25 | Sauk Rapids Cyclones | @Princeton Panthers | W12-2 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Sauk Rapids Cyclones | @Monticello Polecats | L7-9 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/27/25 | Sauk Rapids Cyclones | @Sartell Stone Poneys | W6-4 | 1 | 4 | 3 | 1 | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 6/22/25 | Sauk Rapids Cyclones | Anoka Bucs | W2-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/18/25 | Sauk Rapids Cyclones | @Cold Spring Springers | L1-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Sauk Rapids Cyclones | @Becker Bandits | W8-4 | 1 | 3 | 2 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/8/25 | Sauk Rapids Cyclones | Monticello Polecats | L11-1 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Sauk Rapids Cyclones | Clear Lake Lakers | L3-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Sauk Rapids Cyclones | @Clearwater River Cats | W7-2 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 13 | 28 | 24 | 5 | 5 | 1 | 3 | 9 | 1 | .208 | .286 | .208 | .494 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/18/25 | Sauk Rapids Cyclones | Albertville Anglers | W1-11 | 1 | 1 | 1 | 6.2 | 25 | 1 | 1 | 1 | | 4 | 6 | 104 | .75 | | .048 | 1.35 |
| 7/13/25 | Sauk Rapids Cyclones | @St. Joseph Joes | L1-2 | 1 | | | 0.1 | 2 | 1 | | | | | | 11 | 3.00 | | .500 | 0.00 |
| 7/12/25 | Sauk Rapids Cyclones | St. Joseph Joes | L12-7 | 1 | | | 1.1 | 6 | 1 | | | 1 | | 2 | 25 | .75 | | .200 | 0.00 |
| 7/7/25 | Sauk Rapids Cyclones | @Albertville Anglers | W10-2 | 1 | | 1 | 4 | 17 | 3 | 1 | 1 | | 2 | 7 | 77 | 1.25 | | .200 | 2.25 |
| 7/1/25 | Sauk Rapids Cyclones | @Princeton Panthers | W12-2 | 1 | | | 1.1 | 9 | | 2 | 2 | 2 | 3 | 4 | 40 | 2.25 | | | 13.50 |
| 6/21/25 | Sauk Rapids Cyclones | Chisago Lakes | W3-13 | 1 | | | 1 | 4 | | | | | | 1 | 10 | .00 | | | 0.00 |
| 6/8/25 | Sauk Rapids Cyclones | Monticello Polecats | L11-1 | 1 | | | 1 | 5 | 1 | 2 | 1 | | 1 | 1 | 18 | 2.00 | 1 | .250 | 9.00 |
| Summer 2025 | | | | 7 | 1 | 2 | 15.2 | 68 | 7 | 6 | 5 | 3 | 10 | 21 | 285 | 1.09 | 1 | .127 | 2.87 |
7 items total
Fielding Stats