Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Sauk Rapids Cyclones | Albertville Anglers | W1-11 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/13/25 | Sauk Rapids Cyclones | @St. Joseph Joes | L1-2 | 1 | 4 | 4 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Sauk Rapids Cyclones | St. Joseph Joes | L12-7 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Sauk Rapids Cyclones | @Albertville Anglers | W10-2 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | .200 | .200 | .200 | .400 |
| 7/1/25 | Sauk Rapids Cyclones | @Princeton Panthers | W12-2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Sauk Rapids Cyclones | @Sartell Stone Poneys | W6-4 | 1 | 4 | 3 | 1 | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 6/22/25 | Sauk Rapids Cyclones | Anoka Bucs | W2-3 | 1 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Sauk Rapids Cyclones | Chisago Lakes | W3-13 | 1 | 3 | 3 | 2 | 2 | 3 | | | | | .667 | .667 | .667 | 1.333 |
| 6/20/25 | Sauk Rapids Cyclones | @Hinckley Knights | L0-2 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/18/25 | Sauk Rapids Cyclones | @Cold Spring Springers | L1-3 | 1 | 4 | 4 | 1 | 1 | | | 1 | 2 | | .250 | .250 | .250 | .500 |
| 6/15/25 | Sauk Rapids Cyclones | @Becker Bandits | W8-4 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Sauk Rapids Cyclones | @Clearwater River Cats | W7-2 | 1 | 5 | 4 | 2 | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 5/30/25 | Sauk Rapids Cyclones | @Sartell Muskies | L2-4 | 1 | 4 | 3 | | | | 1 | 3 | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 11 | 42 | 39 | 9 | 7 | 5 | 3 | 9 | 2 | 1 | .179 | .238 | .179 | .418 |
13 items total