#14Braeden Dykhuizen
PositionDH · 1B
BatsR
ThrowsR
Height5' 10"
Weight190 lbs
Born8/6/98
HometownSartell
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/3/25 | Sartell Stone Poneys | @St. Joseph Joes | L2-9 | 1 | 4 | 4 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Sartell Stone Poneys | @Princeton Panthers | L1-15 | 1 | 3 | 2 | | 1 | | 1 | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 7/26/25 | Sartell Stone Poneys | North Branch Nighthawks | W5-11 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Sartell Stone Poneys | Clearwater River Cats | L12-1 | 1 | 4 | 3 | | 1 | | 1 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 7/18/25 | Sartell Stone Poneys | St. Joseph Joes | L6-2 | 1 | 5 | 5 | | 2 | | | | | | | | | .400 | .400 | .400 | .800 |
| 7/13/25 | Sartell Stone Poneys | @Monticello Polecats | L1-9 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Sartell Stone Poneys | @Sauk Rapids Cyclones | L2-3 | 1 | 4 | 3 | | 1 | 1 | | | 1 | 1 | | | | .333 | .500 | .667 | 1.167 |
| 7/2/25 | Sartell Stone Poneys | Cold Spring Springers | L10-5 | 1 | 5 | 5 | | 1 | | 1 | | | 1 | | | | .200 | .200 | .200 | .400 |
| 6/29/25 | Sartell Stone Poneys | Princeton Panthers | L8-3 | 1 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Sartell Stone Poneys | Sauk Rapids Cyclones | L6-4 | 1 | 5 | 5 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Sartell Stone Poneys | Monticello Polecats | L12-1 | 1 | 4 | 3 | | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Sartell Stone Poneys | Pearl Lake Lakers | L14-5 | 1 | 3 | 2 | | 1 | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/8/25 | Sartell Stone Poneys | @Becker Bandits | L4-5 | 1 | 5 | 5 | 1 | 1 | | 1 | | | 2 | | | | .200 | .200 | .200 | .400 |
| 6/6/25 | Sartell Stone Poneys | @Albertville Anglers | W18-16 | 1 | 6 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 6/4/25 | Sartell Stone Poneys | Foley Lumberjacks | L11-1 | 1 | 3 | 2 | 1 | | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 6/1/25 | Sartell Stone Poneys | St. Augusta Gussies | W3-7 | 1 | 5 | 4 | 1 | 2 | | 1 | | 1 | | | 1 | | .500 | .600 | .500 | 1.100 |
| 5/30/25 | Sartell Stone Poneys | @Freeport Black Sox | W11-3 | 1 | 6 | 3 | | 1 | 1 | 3 | 1 | 2 | 1 | | | | .333 | .667 | .667 | 1.333 |
| 5/28/25 | Sartell Stone Poneys | @Cold Spring Springers | L2-6 | 1 | 4 | 4 | | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/17/25 | Sartell Stone Poneys | @St. Joseph Joes | L2-12 | 1 | 3 | 3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | Sartell Stone Poneys | @Mora Blue Devils | L9-15 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | | 1 | | | 1 | | .500 | .600 | .750 | 1.350 |
| 5/4/25 | Sartell Stone Poneys | Opole Bears | W5-7 | 1 | 2 | 2 | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 21 | 86 | 73 | 8 | 16 | 5 | 14 | 2 | 10 | 11 | 1 | 5 | 1 | .219 | .326 | .288 | .613 |
21 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 8/3/25 | Sartell Stone Poneys | @St. Joseph Joes | L2-9 | 1B | 1 | | 11 | 10 | | 1 | | .909 |
| 7/27/25 | Sartell Stone Poneys | @Princeton Panthers | L1-15 | 1B | 1 | | 2 | 2 | | | | 1.000 |
| 7/26/25 | Sartell Stone Poneys | North Branch Nighthawks | W5-11 | DH | 1 | | | | | | | .000 |
| 7/19/25 | Sartell Stone Poneys | Clearwater River Cats | L12-1 | 1B | 1 | | 5 | 5 | | | | 1.000 |
| 7/18/25 | Sartell Stone Poneys | St. Joseph Joes | L6-2 | 1B | 1 | | 16 | 15 | 1 | | | 1.000 |
| 7/13/25 | Sartell Stone Poneys | @Monticello Polecats | L1-9 | DH | 1 | | 3 | 3 | | | | 1.000 |
| 7/9/25 | Sartell Stone Poneys | @Sauk Rapids Cyclones | L2-3 | 1B | 1 | | 8 | 8 | | | 1 | 1.000 |
| 7/2/25 | Sartell Stone Poneys | Cold Spring Springers | L10-5 | DH | 1 | | | | | | | .000 |
| 6/29/25 | Sartell Stone Poneys | Princeton Panthers | L8-3 | DH | 1 | | | | | | | .000 |
| 6/27/25 | Sartell Stone Poneys | Sauk Rapids Cyclones | L6-4 | DH | 1 | | | | | | | .000 |
| 6/22/25 | Sartell Stone Poneys | Monticello Polecats | L12-1 | 1B | 1 | | 6 | 6 | | | | 1.000 |
| 6/14/25 | Sartell Stone Poneys | Pearl Lake Lakers | L14-5 | DH | 1 | | | | | | | .000 |
| 6/8/25 | Sartell Stone Poneys | @Becker Bandits | L4-5 | 1B | 1 | | 9 | 9 | | | 1 | 1.000 |
| 6/6/25 | Sartell Stone Poneys | @Albertville Anglers | W18-16 | DH | 1 | | | | | | | .000 |
| 6/4/25 | Sartell Stone Poneys | Foley Lumberjacks | L11-1 | DH | 1 | | | | | | | .000 |
| 6/1/25 | Sartell Stone Poneys | St. Augusta Gussies | W3-7 | DH | 1 | | | | | | | .000 |
| 5/30/25 | Sartell Stone Poneys | @Freeport Black Sox | W11-3 | 1B | 1 | | 9 | 7 | 2 | | | 1.000 |
| 5/28/25 | Sartell Stone Poneys | @Cold Spring Springers | L2-6 | DH | 1 | | | | | | | .000 |
| 5/17/25 | Sartell Stone Poneys | @St. Joseph Joes | L2-12 | DH | 1 | 1 | | | | | | .000 |
| 5/10/25 | Sartell Stone Poneys | @Mora Blue Devils | L9-15 | DH | 1 | | | | | | | .000 |
| 5/4/25 | Sartell Stone Poneys | Opole Bears | W5-7 | 1B | 1 | | 4 | 2 | 2 | | | 1.000 |
| Summer 2025 | | | | | 21 | 1 | 73 | 67 | 5 | 1 | 2 | .986 |
21 items total