#12Ethan Knutson
PositionOF · P
BatsR
ThrowsR
Height6' 1"
Weight195 lbs
HometownAlbertville
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | Albertville Anglers | Rockford Crows | L10-0 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/19/25 | Albertville Anglers | Clear Lake Lakers | L4-2 | 1 | 5 | 5 | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Albertville Anglers | @Sauk Rapids Cyclones | L1-11 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/16/25 | Albertville Anglers | Monticello Polecats | L20-5 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/9/25 | Albertville Anglers | @Cold Spring Springers | L0-11 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/7/25 | Albertville Anglers | Sauk Rapids Cyclones | L10-2 | 1 | 5 | 3 | | | | 1 | 1 | 1 | .000 | .400 | .000 | .400 |
| 7/2/25 | Albertville Anglers | Clearwater River Cats | L10-6 | 1 | 5 | 4 | | 1 | 1 | | 1 | 2 | .250 | .400 | .250 | .650 |
| 6/11/25 | Albertville Anglers | @Monticello Polecats | L1-11 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Albertville Anglers | @Clearwater River Cats | L1-9 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/7/25 | Albertville Anglers | Sartell Muskies | L25-2 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Albertville Anglers | Sartell Stone Poneys | L18-16 | 1 | 6 | 6 | 3 | 5 | 3 | | | | .833 | .833 | .833 | 1.667 |
| 6/4/25 | Albertville Anglers | Cold Spring Springers | L32-3 | 1 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 5/28/25 | Albertville Anglers | Becker Bandits | L7-6 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/23/25 | Albertville Anglers | @Sartell Stone Poneys | L3-10 | 1 | 5 | 5 | 1 | 1 | | | | 2 | .200 | .200 | .200 | .400 |
| 5/22/25 | Albertville Anglers | Howard Lake Orphans | L7-2 | 1 | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 54 | 51 | 6 | 12 | 6 | 1 | 2 | 11 | .235 | .278 | .235 | .513 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
| 7/18/25 | Albertville Anglers | @Sauk Rapids Cyclones | L1-11 | 1 | 1 | 1 | 5.1 | | 6 | 9 | 2 | 4 | 1 | | 1.87 | | 3.37 |
| 7/2/25 | Albertville Anglers | Clearwater River Cats | L10-6 | 1 | | 1 | 1 | 7 | 4 | 4 | 1 | | 2 | | 4.00 | .571 | 9.00 |
| 6/6/25 | Albertville Anglers | Sartell Stone Poneys | L18-16 | 1 | 1 | 1 | 3 | 22 | 7 | 10 | 6 | 7 | 2 | 85 | 4.67 | .467 | 18.00 |
| 5/28/25 | Albertville Anglers | Becker Bandits | L7-6 | 1 | 1 | 1 | 7.1 | 36 | 8 | 6 | 2 | 2 | 5 | 98 | 1.36 | .235 | 2.45 |
| 5/22/25 | Albertville Anglers | Howard Lake Orphans | L7-2 | 1 | | | 3 | 14 | 2 | | | 1 | 5 | | 1.00 | .154 | 0.00 |
| Summer 2025 | | | | 5 | 3 | 4 | 19.2 | 79 | 27 | 29 | 11 | 14 | 15 | 183 | 2.08 | .415 | 5.03 |