#24Karter Gruenwald
PositionLF · RF
BatsR
ThrowsR
Height6' 3"
Weight175 lbs
HometownOtsego
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Albertville Anglers | Rockford Crows | L10-0 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Albertville Anglers | Clear Lake Lakers | L4-2 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Albertville Anglers | @Sauk Rapids Cyclones | L1-11 | 1 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/16/25 | Albertville Anglers | Monticello Polecats | L20-5 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Albertville Anglers | @Cold Spring Springers | L0-11 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Albertville Anglers | Sauk Rapids Cyclones | L10-2 | 1 | 2 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/2/25 | Albertville Anglers | Clearwater River Cats | L10-6 | 1 | 2 | 1 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/29/25 | Albertville Anglers | @Cannon Falls Bears | L1-11 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Albertville Anglers | @Bemidji Bucks | L0-19 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Albertville Anglers | @Detroit Lakes | L4-14 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/11/25 | Albertville Anglers | @Monticello Polecats | L1-11 | 1 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/7/25 | Albertville Anglers | Sartell Muskies | L25-2 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/6/25 | Albertville Anglers | Sartell Stone Poneys | L18-16 | 1 | 3 | 3 | 1 | 1 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 6/1/25 | Albertville Anglers | St. Joseph Joes | L18-2 | 1 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Albertville Anglers | @St. Joseph Joes | L1-21 | 1 | 3 | 3 | | 1 | | | 2 | 1 | .333 | .333 | .333 | .667 |
| 5/31/25 | Albertville Anglers | East Bethel Bandits | W6-7 | 1 | 5 | 4 | 1 | 1 | | 1 | 3 | | .250 | .400 | .250 | .650 |
| 5/28/25 | Albertville Anglers | Becker Bandits | L7-6 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/23/25 | Albertville Anglers | @Sartell Stone Poneys | L3-10 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/22/25 | Albertville Anglers | Howard Lake Orphans | L7-2 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 19 | 41 | 37 | 5 | 5 | 1 | 4 | 16 | 2 | .135 | .220 | .135 | .355 |
19 items total
Pitching Stats