#10Tommy Schaupp
PositionC · RF
BatsR
ThrowsR
Height6' 0"
Weight195 lbs
HometownSt Michael
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/19/25 | Albertville Anglers | Clear Lake Lakers | L4-2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Albertville Anglers | Monticello Polecats | L20-5 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Albertville Anglers | Sauk Rapids Cyclones | L10-2 | 1 | 2 | 1 | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 7/2/25 | Albertville Anglers | Clearwater River Cats | L10-6 | 1 | 3 | 2 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/11/25 | Albertville Anglers | @Monticello Polecats | L1-11 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Albertville Anglers | @Clearwater River Cats | L1-9 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Albertville Anglers | Cold Spring Springers | L32-3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Albertville Anglers | St. Joseph Joes | L18-2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Albertville Anglers | @St. Joseph Joes | L1-21 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Albertville Anglers | East Bethel Bandits | W6-7 | 1 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/28/25 | Albertville Anglers | Becker Bandits | L7-6 | 1 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 5/23/25 | Albertville Anglers | @Sartell Stone Poneys | L3-10 | 1 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 11 | 9 | 2 | 2 | 1 | 1 | 5 | .222 | .364 | .222 | .586 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
| 7/19/25 | Albertville Anglers | Clear Lake Lakers | L4-2 | 1 | | | 1 | | | | | | 1 | | .00 | | 0.00 |
| 7/16/25 | Albertville Anglers | Monticello Polecats | L20-5 | 1 | | | 1.2 | | 3 | | | | 2 | | 1.80 | | 0.00 |
| 7/7/25 | Albertville Anglers | Sauk Rapids Cyclones | L10-2 | 1 | | | 4 | 19 | 2 | 2 | 2 | 1 | 2 | | .75 | .111 | 4.50 |
| 6/8/25 | Albertville Anglers | @Clearwater River Cats | L1-9 | 1 | 1 | 1 | 6 | | | 4 | 2 | 1 | 2 | | .17 | | 3.00 |
| 6/4/25 | Albertville Anglers | Cold Spring Springers | L32-3 | 1 | | | 2.1 | | 5 | 3 | 3 | 1 | 1 | 46 | 2.57 | | 11.57 |
| 5/31/25 | Albertville Anglers | East Bethel Bandits | W6-7 | 1 | 1 | | 3.2 | 20 | 7 | 2 | 1 | 1 | 5 | 78 | 2.18 | .368 | 2.45 |
| 5/23/25 | Albertville Anglers | @Sartell Stone Poneys | L3-10 | 1 | | | 2 | 6 | | | | | 2 | 31 | .00 | | 0.00 |
| Summer 2025 | | | | 7 | 2 | 1 | 20.2 | 45 | 17 | 11 | 8 | 4 | 15 | 155 | 1.02 | .415 | 3.48 |
7 items total