#6Nick Dinkel
PositionSS · P
BatsR
ThrowsR
Height6' 0"
Weight185 lbs
HometownAlbertville
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | Albertville Anglers | Rockford Crows | L10-0 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Albertville Anglers | Clear Lake Lakers | L4-2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Albertville Anglers | @Sauk Rapids Cyclones | L1-11 | 1 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Albertville Anglers | Monticello Polecats | L20-5 | 1 | 2 | 1 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 7/9/25 | Albertville Anglers | @Cold Spring Springers | L0-11 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/7/25 | Albertville Anglers | Sauk Rapids Cyclones | L10-2 | 1 | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/2/25 | Albertville Anglers | Clearwater River Cats | L10-6 | 1 | 5 | 4 | | 1 | | 1 | 2 | .250 | .400 | .250 | .650 |
| 6/11/25 | Albertville Anglers | @Monticello Polecats | L1-11 | 1 | 3 | 3 | | 1 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 6/8/25 | Albertville Anglers | @Clearwater River Cats | L1-9 | 1 | 4 | 4 | | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/7/25 | Albertville Anglers | Sartell Muskies | L25-2 | 1 | 2 | 1 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 6/4/25 | Albertville Anglers | Cold Spring Springers | L32-3 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Albertville Anglers | St. Joseph Joes | L18-2 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Albertville Anglers | @St. Joseph Joes | L1-21 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Albertville Anglers | East Bethel Bandits | W6-7 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 5/23/25 | Albertville Anglers | @Sartell Stone Poneys | L3-10 | 1 | 5 | 5 | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/22/25 | Albertville Anglers | Howard Lake Orphans | L7-2 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 48 | 45 | 2 | 4 | 3 | 3 | 9 | .089 | .146 | .089 | .235 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
| 7/20/25 | Albertville Anglers | Rockford Crows | L10-0 | 1 | | 3 | | | 3 | 1 | 1 | | | .33 | | 3.00 |
| 7/18/25 | Albertville Anglers | @Sauk Rapids Cyclones | L1-11 | 1 | | 2 | | 1 | 1 | 1 | | | | .50 | | 4.50 |
| 7/7/25 | Albertville Anglers | Sauk Rapids Cyclones | L10-2 | 1 | | 1 | 4 | 1 | | | | | | 1.00 | .250 | 0.00 |
| 7/2/25 | Albertville Anglers | Clearwater River Cats | L10-6 | 1 | | 1 | 5 | 1 | | | 1 | | | 2.00 | .250 | 0.00 |
| 6/7/25 | Albertville Anglers | Sartell Muskies | L25-2 | 1 | 1 | 4 | | | 7 | 3 | | | | .00 | | 6.75 |
| 6/1/25 | Albertville Anglers | St. Joseph Joes | L18-2 | 1 | | 2.1 | 15 | 8 | 5 | 3 | | 1 | 44 | 3.43 | .533 | 11.57 |
| Summer 2025 | | | | 6 | 1 | 13.1 | 24 | 11 | 16 | 8 | 2 | 1 | 44 | .97 | .500 | 5.40 |
6 items total