#1Easton Knealing
PositionCF · 1B
BatsL
ThrowsL
Height5' 9"
Weight160 lbs
HometownSt Michael
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Albertville Anglers | Rockford Crows | L10-0 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/16/25 | Albertville Anglers | Monticello Polecats | L20-5 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/7/25 | Albertville Anglers | Sauk Rapids Cyclones | L10-2 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/2/25 | Albertville Anglers | Clearwater River Cats | L10-6 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Albertville Anglers | @Cannon Falls Bears | L1-11 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Albertville Anglers | @Bemidji Bucks | L0-19 | 1 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/27/25 | Albertville Anglers | @Detroit Lakes | L4-14 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/7/25 | Albertville Anglers | Sartell Muskies | L25-2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Albertville Anglers | Sartell Stone Poneys | L18-16 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | | | | .333 | .500 | .333 | .833 |
| 6/4/25 | Albertville Anglers | Cold Spring Springers | L32-3 | 1 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 5/28/25 | Albertville Anglers | Becker Bandits | L7-6 | 1 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/23/25 | Albertville Anglers | @Sartell Stone Poneys | L3-10 | 1 | 4 | 2 | | | | 1 | 1 | 2 | | .000 | .500 | .000 | .500 |
| 5/22/25 | Albertville Anglers | Howard Lake Orphans | L7-2 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 23 | 17 | 2 | 3 | 2 | 2 | 4 | 10 | 1 | .176 | .391 | .176 | .568 |
13 items total