#99Lucas Miller
PositionOF · P
BatsR
ThrowsR
Height6' 0"
Weight180 lbs
HometownSt Michael
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/19/25 | Albertville Anglers | Clear Lake Lakers | L4-2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Albertville Anglers | @Sauk Rapids Cyclones | L1-11 | 1 | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7/16/25 | Albertville Anglers | Monticello Polecats | L20-5 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/7/25 | Albertville Anglers | Sauk Rapids Cyclones | L10-2 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/27/25 | Albertville Anglers | @Detroit Lakes | L4-14 | 1 | 3 | 2 | | 1 | | 1 | | | 1 | .500 | .333 | .500 | .833 |
| 6/11/25 | Albertville Anglers | @Monticello Polecats | L1-11 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Albertville Anglers | Cold Spring Springers | L32-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Albertville Anglers | St. Joseph Joes | L18-2 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Albertville Anglers | @St. Joseph Joes | L1-21 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/31/25 | Albertville Anglers | East Bethel Bandits | W6-7 | 1 | 6 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | | .400 | .500 | .600 | 1.100 |
| 5/28/25 | Albertville Anglers | Becker Bandits | L7-6 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/23/25 | Albertville Anglers | @Sartell Stone Poneys | L3-10 | 1 | 3 | 2 | | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5/22/25 | Albertville Anglers | Howard Lake Orphans | L7-2 | 1 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 30 | 25 | 2 | 3 | 1 | 3 | 4 | 14 | 1 | .120 | .233 | .160 | .393 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/19/25 | Albertville Anglers | Clear Lake Lakers | L4-2 | 1 | 1 | | 1 | 3 | | 7 | 3 | 2 | | | 5 | 2 | | 4.00 | | 6.00 |
| 7/7/25 | Albertville Anglers | Sauk Rapids Cyclones | L10-2 | 1 | | | | 2 | 16 | 5 | 6 | 6 | | 1 | 5 | | | 5.00 | .500 | 27.00 |
| 6/27/25 | Albertville Anglers | @Detroit Lakes | L4-14 | 1 | 1 | | 1 | 4 | | 7 | 10 | 4 | | 2 | 5 | | | 3.00 | | 9.00 |
| 6/11/25 | Albertville Anglers | @Monticello Polecats | L1-11 | 1 | 1 | | 1 | 3 | 22 | 4 | 7 | 2 | | | 6 | 5 | 96 | 3.33 | .250 | 6.00 |
| 6/4/25 | Albertville Anglers | Cold Spring Springers | L32-3 | 1 | 1 | | 1 | 2.2 | | 5 | 6 | 2 | 1 | | 6 | 3 | 80 | 4.12 | | 6.75 |
| 5/31/25 | Albertville Anglers | East Bethel Bandits | W6-7 | 1 | | 1 | | 2 | 13 | | 4 | 1 | | | 6 | 5 | 68 | 3.00 | | 4.50 |
| Summer 2025 | | | | 6 | 4 | 1 | 4 | 16.2 | 51 | 28 | 36 | 17 | 1 | 3 | 33 | 15 | 244 | 3.66 | | 9.18 |
6 items total