#17Kal Volinkaty
PositionOF · 1B
BatsR
ThrowsR
Height5' 10"
Weight175 lbs
HometownSt Michael
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | Albertville Anglers | Rockford Crows | L10-0 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Albertville Anglers | Clear Lake Lakers | L4-2 | 1 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/18/25 | Albertville Anglers | @Sauk Rapids Cyclones | L1-11 | 1 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 7/16/25 | Albertville Anglers | Monticello Polecats | L20-5 | 1 | 2 | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 7/9/25 | Albertville Anglers | @Cold Spring Springers | L0-11 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/7/25 | Albertville Anglers | Sauk Rapids Cyclones | L10-2 | 1 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 7/2/25 | Albertville Anglers | Clearwater River Cats | L10-6 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Albertville Anglers | @Monticello Polecats | L1-11 | 1 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/8/25 | Albertville Anglers | @Clearwater River Cats | L1-9 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Albertville Anglers | Cold Spring Springers | L32-3 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Albertville Anglers | St. Joseph Joes | L18-2 | 1 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 6/1/25 | Albertville Anglers | @St. Joseph Joes | L1-21 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Albertville Anglers | East Bethel Bandits | W6-7 | 1 | 5 | 5 | | 3 | 1 | | | 1 | .600 | .600 | .600 | 1.200 |
| 5/28/25 | Albertville Anglers | Becker Bandits | L7-6 | 1 | 5 | 5 | 1 | 1 | | | | 3 | .200 | .200 | .200 | .400 |
| 5/23/25 | Albertville Anglers | @Sartell Stone Poneys | L3-10 | 1 | 3 | 2 | | 1 | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 5/22/25 | Albertville Anglers | Howard Lake Orphans | L7-2 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 40 | 36 | 2 | 8 | 2 | 1 | 3 | 9 | .222 | .300 | .222 | .522 |
16 items total
Pitching Stats