#33Derek Cagle
PositionOF · 1B
BatsR
ThrowsR
Height5' 10"
Weight185 lbs
HometownOtsego
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Albertville Anglers | Rockford Crows | L10-0 | 1 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7/19/25 | Albertville Anglers | Clear Lake Lakers | L4-2 | 1 | 4 | 2 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 7/18/25 | Albertville Anglers | @Sauk Rapids Cyclones | L1-11 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Albertville Anglers | Monticello Polecats | L20-5 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/9/25 | Albertville Anglers | @Cold Spring Springers | L0-11 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/7/25 | Albertville Anglers | Sauk Rapids Cyclones | L10-2 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/2/25 | Albertville Anglers | Clearwater River Cats | L10-6 | 1 | 3 | 1 | 1 | 1 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/11/25 | Albertville Anglers | @Monticello Polecats | L1-11 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Albertville Anglers | @Clearwater River Cats | L1-9 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/6/25 | Albertville Anglers | Sartell Stone Poneys | L18-16 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/4/25 | Albertville Anglers | Cold Spring Springers | L32-3 | 1 | 3 | 2 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Albertville Anglers | St. Joseph Joes | L18-2 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Albertville Anglers | @St. Joseph Joes | L1-21 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/31/25 | Albertville Anglers | East Bethel Bandits | W6-7 | 1 | 5 | 2 | | 1 | | 1 | 2 | | 1 | .500 | .800 | .500 | 1.300 |
| 5/28/25 | Albertville Anglers | Becker Bandits | L7-6 | 1 | 4 | 2 | 1 | 1 | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 5/22/25 | Albertville Anglers | Howard Lake Orphans | L7-2 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 16 | 47 | 33 | 4 | 9 | 1 | 3 | 11 | 5 | 1 | .273 | .489 | .273 | .762 |
16 items total