#42Kenny Foster
Position3B · P
BatsL
ThrowsR
Height5' 9"
Weight185 lbs
HometownBecker
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | Albertville Anglers | Rockford Crows | L10-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Albertville Anglers | Clear Lake Lakers | L4-2 | 1 | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 7/16/25 | Albertville Anglers | Monticello Polecats | L20-5 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | Albertville Anglers | Sauk Rapids Cyclones | L10-2 | 1 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/8/25 | Albertville Anglers | @Clearwater River Cats | L1-9 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/7/25 | Albertville Anglers | Sartell Muskies | L25-2 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Albertville Anglers | St. Joseph Joes | L18-2 | 1 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 6/1/25 | Albertville Anglers | @St. Joseph Joes | L1-21 | 1 | 3 | 2 | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 5/31/25 | Albertville Anglers | East Bethel Bandits | W6-7 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/28/25 | Albertville Anglers | Becker Bandits | L7-6 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/23/25 | Albertville Anglers | @Sartell Stone Poneys | L3-10 | 1 | 2 | 2 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/22/25 | Albertville Anglers | Howard Lake Orphans | L7-2 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 24 | 21 | 2 | 5 | 1 | 1 | 2 | 3 | .238 | .333 | .238 | .571 |
12 items total
Pitching Stats