#22Cole Mueller
Position2B · SS
BatsR
ThrowsR
Height5' 10"
Weight185 lbs
HometownClearwater
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Albertville Anglers | Rockford Crows | L10-0 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/16/25 | Albertville Anglers | Monticello Polecats | L20-5 | 1 | 2 | 2 | 1 | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | Albertville Anglers | Sauk Rapids Cyclones | L10-2 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Albertville Anglers | @Cannon Falls Bears | L1-11 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Albertville Anglers | @Bemidji Bucks | L0-19 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Albertville Anglers | @Detroit Lakes | L4-14 | 1 | 3 | 3 | | 2 | 1 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 6/8/25 | Albertville Anglers | @Clearwater River Cats | L1-9 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/7/25 | Albertville Anglers | Sartell Muskies | L25-2 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/6/25 | Albertville Anglers | Sartell Stone Poneys | L18-16 | 1 | 6 | 4 | 2 | 2 | | 2 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/4/25 | Albertville Anglers | Cold Spring Springers | L32-3 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 6/1/25 | Albertville Anglers | St. Joseph Joes | L18-2 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Albertville Anglers | @St. Joseph Joes | L1-21 | 1 | 3 | 3 | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 5/28/25 | Albertville Anglers | Becker Bandits | L7-6 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/22/25 | Albertville Anglers | Howard Lake Orphans | L7-2 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 33 | 31 | 4 | 8 | 2 | 3 | 1 | 1 | 7 | 2 | .258 | .303 | .323 | .626 |
14 items total